![]() |
Theodore Roosevelt Lake Weather Center
|
|
Humidity
33%
|
Pressure
29.85"
|
Wind
15.8
mph (SW)
|
Dew Point
43°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Mar 31 2:00 PM | Mon, Mar 31 3:00 PM | Mon, Mar 31 4:00 PM | Mon, Mar 31 5:00 PM | Mon, Mar 31 6:00 PM | Mon, Mar 31 7:00 PM | Mon, Mar 31 8:00 PM | Mon, Mar 31 9:00 PM | Mon, Mar 31 10:00 PM | Mon, Mar 31 11:00 PM | Tue, Apr 1 12:00 AM | Tue, Apr 1 1:00 AM | Tue, Apr 1 2:00 AM | Tue, Apr 1 3:00 AM | Tue, Apr 1 4:00 AM | Tue, Apr 1 5:00 AM | Tue, Apr 1 6:00 AM | Tue, Apr 1 7:00 AM | Tue, Apr 1 8:00 AM | Tue, Apr 1 9:00 AM | Tue, Apr 1 10:00 AM | Tue, Apr 1 11:00 AM | Tue, Apr 1 12:00 PM | Tue, Apr 1 1:00 PM | Tue, Apr 1 2:00 PM | Tue, Apr 1 3:00 PM | Tue, Apr 1 4:00 PM | Tue, Apr 1 5:00 PM | Tue, Apr 1 6:00 PM | Tue, Apr 1 7:00 PM | Tue, Apr 1 8:00 PM | Tue, Apr 1 9:00 PM | Tue, Apr 1 10:00 PM | Tue, Apr 1 11:00 PM | Wed, Apr 2 12:00 AM | Wed, Apr 2 1:00 AM | Wed, Apr 2 2:00 AM | Wed, Apr 2 3:00 AM | Wed, Apr 2 4:00 AM | Wed, Apr 2 5:00 AM | Wed, Apr 2 6:00 AM | Wed, Apr 2 7:00 AM | Wed, Apr 2 8:00 AM | Wed, Apr 2 9:00 AM | Wed, Apr 2 10:00 AM | Wed, Apr 2 11:00 AM | Wed, Apr 2 12:00 PM | Wed, Apr 2 1:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain |
Temperature | 74°F | 74°F | 74°F | 73°F | 71°F | 68°F | 65°F | 63°F | 59°F | 55°F | 52°F | 51°F | 50°F | 49°F | 48°F | 49°F | 54°F | 55°F | 56°F | 56°F | 58°F | 60°F | 62°F | 64°F | 63°F | 63°F | 59°F | 60°F | 59°F | 56°F | 55°F | 52°F | 51°F | 50°F | 49°F | 49°F | 48°F | 49°F | 48°F | 47°F | 45°F | 45°F | 46°F | 48°F | 48°F | 50°F | 52°F | 53°F |
Feels Like | 73°F | 72°F | 72°F | 71°F | 69°F | 66°F | 63°F | 61°F | 57°F | 53°F | 50°F | 49°F | 48°F | 47°F | 47°F | 48°F | 52°F | 54°F | 54°F | 54°F | 56°F | 58°F | 60°F | 61°F | 61°F | 61°F | 57°F | 57°F | 56°F | 53°F | 52°F | 49°F | 48°F | 47°F | 48°F | 48°F | 47°F | 47°F | 46°F | 44°F | 42°F | 42°F | 42°F | 43°F | 43°F | 45°F | 49°F | 50°F |
Cloudiness | 45% | 49% | 51% | 56% | 79% | 90% | 100% | 100% | 100% | 94% | 5% | 27% | 53% | 65% | 67% | 73% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 98% | 79% | 83% | 87% | 19% | 52% | 60% | 71% | 77% | 81% | 100% | 58% | 40% | 42% | 54% | 61% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 30% | 84% |
Humidity | 33% | 33% | 33% | 35% | 36% | 40% | 41% | 47% | 52% | 56% | 60% | 64% | 65% | 64% | 66% | 64% | 69% | 69% | 54% | 48% | 46% | 45% | 42% | 40% | 34% | 35% | 44% | 29% | 29% | 36% | 37% | 39% | 34% | 32% | 30% | 29% | 32% | 36% | 44% | 51% | 59% | 63% | 63% | 63% | 61% | 53% | 47% | 43% |
Dew Point | 43°F | 43°F | 43°F | 43°F | 42°F | 43°F | 40°F | 41°F | 41°F | 41°F | 42°F | 42°F | 42°F | 41°F | 40°F | 40°F | 41°F | 42°F | 37°F | 34°F | 35°F | 36°F | 36°F | 36°F | 31°F | 32°F | 35°F | 24°F | 24°F | 26°F | 27°F | 25°F | 21°F | 18°F | 16°F | 15°F | 17°F | 20°F | 23°F | 27°F | 29°F | 30°F | 31°F | 33°F | 32°F | 30°F | 29°F | 28°F |
Pressure | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.77" | 29.74" | 29.71" | 29.68" | 29.65" | 29.65" | 29.65" | 29.65" | 29.68" | 29.68" | 29.68" | 29.68" | 29.68" | 29.68" | 29.71" | 29.68" | 29.68" | 29.68" | 29.71" | 29.71" | 29.74" | 29.77" | 29.77" | 29.77" | 29.77" | 29.74" | 29.71" |
Wind Speed | 14.8 mph | 15.8 mph | 14.9 mph | 16.4 mph | 10.8 mph | 12 mph | 19.2 mph | 11.9 mph | 8.2 mph | 5.9 mph | 4.4 mph | 4.6 mph | 4.3 mph | 4.2 mph | 4 mph | 3 mph | 4.4 mph | 6.5 mph | 9.4 mph | 8.8 mph | 9.2 mph | 9.6 mph | 9.6 mph | 17.3 mph | 17.9 mph | 19.1 mph | 14.2 mph | 13.5 mph | 20.2 mph | 5.8 mph | 4.4 mph | 4.6 mph | 4 mph | 3.1 mph | 3.6 mph | 4.4 mph | 4.2 mph | 4.6 mph | 4.9 mph | 6.4 mph | 6.2 mph | 5.5 mph | 8.4 mph | 11.8 mph | 12.6 mph | 11.4 mph | 13.4 mph | 15.2 mph |
Wind Direction |
![]() 212° SSW | ![]() 232° SW | ![]() 243° WSW | ![]() 254° WSW | ![]() 255° WSW | ![]() 239° WSW | ![]() 241° WSW | ![]() 235° SW | ![]() 226° SW | ![]() 244° WSW | ![]() 211° SSW | ![]() 208° SSW | ![]() 199° SSW | ![]() 213° SSW | ![]() 246° WSW | ![]() 246° WSW | ![]() 198° SSW | ![]() 203° SSW | ![]() 222° SW | ![]() 225° SW | ![]() 221° SW | ![]() 237° WSW | ![]() 252° WSW | ![]() 263° W | ![]() 256° WSW | ![]() 251° WSW | ![]() 293° WNW | ![]() 274° W | ![]() 280° W | ![]() 284° WNW | ![]() 209° SSW | ![]() 212° SSW | ![]() 204° SSW | ![]() 197° SSW | ![]() 175° S | ![]() 178° S | ![]() 163° SSE | ![]() 174° S | ![]() 192° SSW | ![]() 191° S | ![]() 175° S | ![]() 197° SSW | ![]() 179° S | ![]() 187° S | ![]() 198° SSW | ![]() 235° SW | ![]() 227° SW | ![]() 233° SW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Mar 31 |
![]() Clouds |
74 °F
|
51 °F
|
0% |
32% |
Tuesday
Apr 1 |
![]() Clouds |
64 °F
|
48 °F
|
0% |
42% |
Wednesday
Apr 2 |
![]() Rain |
56 °F
|
45 °F
|
100% |
47% |
Thursday
Apr 3 |
![]() Rain |
59 °F
|
43 °F
|
77% |
40% |
Friday
Apr 4 |
![]() Rain |
61 °F
|
46 °F
|
80% |
48% |
Saturday
Apr 5 |
![]() Rain |
65 °F
|
47 °F
|
100% |
38% |
Sunday
Apr 6 |
![]() Rain |
69 °F
|
50 °F
|
30% |
36% |
Monday
Apr 7 |
![]() Clear |
74 °F
|
52 °F
|
0% |
26% |
Tuesday
Apr 8 |
![]() Clear |
80 °F
|
56 °F
|
0% |
19% |
Wednesday
Apr 9 |
![]() Clear |
86 °F
|
60 °F
|
0% |
15% |
Thursday
Apr 10 |
![]() Clear |
90 °F
|
64 °F
|
0% |
12% |
Friday
Apr 11 |
![]() Clouds |
93 °F
|
66 °F
|
0% |
10% |
Saturday
Apr 12 |
![]() Clouds |
87 °F
|
65 °F
|
0% |
10% |
Sunday
Apr 13 |
![]() Clear |
88 °F
|
62 °F
|
0% |
11% |
Monday
Apr 14 |
![]() Clear |
91 °F
|
65 °F
|
0% |
14% |
Tuesday
Apr 15 |
![]() Clouds |
91 °F
|
73 °F
|
0% |
17% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Theodore Roosevelt Lake News Theodore Roosevelt Lake Photos Theodore Roosevelt Lake Videos |